Russell Blair Racing
Average Tips Per Month:150
Average profit per month:£370
Total Points Profit:2055.11
Return On Investment:31%
Russell Blair Racing has been at the top of the tipster game for a number of years now. Russell aims to beat the bookies each and every month with a barrage of big priced winners and boasts an impressive return on investment of over 30%.
The uk’s premier horse racing tipster, making an average of £340 per month from £10 bets. Winner of three major online tipster competitions.
Over the past Three years Russell Blair has averaged 37 points profit per month and achieved an impressive return on investment of 30%. He has recorded over 100 points profit in a single month on 6 separate occasions
Month | Profit £10 stakes | Profit £25 stakes |
Apr 2015 | +£438.10 | +£1095.25 |
May 2015 | +£751.90 | +£1879.75 |
Jun 2015 | +£1786.30 | +£4465.75 |
Jul 2015 | +£505.60 | +£1264 |
Aug 2015 | +£838 | +£2095 |
Sept 2015 | +£1562 | +£3905 |
Oct 2015 | +£370.5 | +£925 |
Nov 2015 | +£861 | +£2152.50 |
Dec 2015 | –£75 | -£187.50 |
Jan 2016 | -£260 | -£650 |
Feb 2016 | +1557.10 | +£3892.75 |
Mar 2016 | -£25.10 | -£62.75 |
Apr 2016 | +£126.40 | +£316 |
May 2016 | +£1417.90 | +£3544.75 |
Jun 2016 | +£336.10 | +£840.25 |
Jul 2016 | -£225 | -£562.50 |
Aug 2016 | +£297.50 | +£742.50 |
Sept 2016 | +£390 | +£975 |
Oct 2016 | +£1502.20 | +£3755.5 |
Nov 2016 | -£20 | -£50 |
Dec 2016 | +75 | +£187.50 |
Jan 2017 | +£595 | +£1487.50 |
Feb 2017 | +£839.40 | +£2098.50 |
Mar 2017 | -£115 | -£287.50 |
Apr 2017 | -£88.50 | -£221.25 |
May 2017 | +£1075.50 | +£2688.75 |
Jun 2017 | +£592.90 | +£1482.25 |
Jul 2017 | +£41 | +£102.50 |
Aug 2017 | -£297.50 | -£743.75 |
Sept 2017 | -£177.20 | -£443 |
Oct 2017 | -£496 | -£1240 |
Nov 2017 | -£375 | -£937 |
Jan 2018 | -£335 | -£837.50 |
Feb 2018 | -£60 | -£150 |
Mar 2018 | 0 | £0 |
Apr 2018 | +£5 | +£12.5 |
May 2018 | +£1820 | +£4550 |
June 2018 | -£644 | -£1610 |
July 2018 | -£175 | -£437.5 |
Aug 2018 | +£851 | +£2127.5 |
Sept 2018 | +£490 | +£1225 |
Oct 2018 | -£482 | -£1205 |
Nov 2018 | -£596 | -£1490 |
Dec 2018 | +£1592 | +£3980 |
Jan 2019 | +£520 | +£1300 |
Feb 2019 | +£450 | +£1125 |
Mar 2019 | -£118 | -£295 |
Apr 2019 | -£470 | -£1175 |
May 2019 | +£2526 | +£6315 |
June 2019 | -£342 | -£855 |
July 2019 | +£1505 | +£3762.5 |
Aug 2019 | -£503 | -£1257.5 |
Sept 2019 | +£140 | +£350 |
Oct 2019 | +£1146 | +£2865 |
Nov 2019 | -£390 | -£975 |
Running Total | +£20551.1 | +£51377.75 |
4-5 Tips per day
Russell Blair sends out an average of 4-5 horse racing tips per day to members
Selections to your inbox
All tips are sent via email to your chosen address to ensure you do not miss a tip.
Tips sent evening before racing
All tips are sent the evening before the days racing between 6-7pm giving you plenty of time to place your bets.
Average odds 24/7 support
As with all Sports Betting Star subscriptions Russell Blair Racing comes with full 24 hour support should you have any queries or questions.
Easy to follow
No complicated bets or confusing systems, Russell Blair Racing provides mainly win singles with some each way selections.
14 day money back guarantee
All tips are sent via email to your chosen address to ensure you do not miss a tip.
Yes all tips are proofed to Racing Proofing & the tipster league.
14 day money back guarantee, no questions asked!
The tips are sent via email to your chosen inbox. There is also an option to receive the tips via SMS
On Average 4-5 per day depending on the quality of racing available.
£39.99 or cheaper for longer term subscriptions.
This is entirely up to yourself but please only bet what you can afford.
Selections are advised between 1-2 points wins with the occasional 3 point max bet.
A starting bank of 200 points would be suitable.
The tips will be sent between 5.30 – 6.30pm the evening before the days racing.
Win singles.